Global market cap$3.34T▲ 1.42%24h volume$148.00BBTC dominance57.2%ETH dominance12.3%Tracked assets17,240Fear & greed · Greed63/100Cached feed
Markets
Exact prices, fox-fast
Every major asset with live USD price, 1h/24h/7d moves, market cap, volume and a 7-day trend line. Star anything to pin it to your watchlist.
Top gainers · 24h
Fear & greed index
63
Greed
19 assets
| # | Asset | 7d trend | |||||
|---|---|---|---|---|---|---|---|
| 1 | $96,420.00 | ▲ 1.24% | ▲ 4.80% | $1.91T | $42.10B | ||
| 2 | $3,412.00 | ▲ 2.06% | ▲ 6.40% | $411.00B | $21.40B | ||
| 3 | $1.00 | ▼ 0.02% | ▲ 0.01% | $139.00B | $61.00B | ||
| 4 | $2.31 | ▲ 3.11% | ▼ 2.40% | $132.00B | $5.60B | ||
| 5 | $682.10 | ▲ 0.64% | ▲ 1.90% | $98.40B | $1.70B | ||
| 6 | $189.40 | ▼ 0.87% | ▲ 3.20% | $91.20B | $4.10B | ||
| 7 | $0.34 | ▲ 4.28% | ▲ 9.60% | $50.10B | $3.40B | ||
| 8 | $1.00 | ▲ 0.01% | ▲ 0.00% | $43.80B | $8.90B | ||
| 9 | $0.92 | ▼ 1.42% | ▼ 4.10% | $32.60B | $1.10B | ||
| 10 | $41.70 | ▼ 2.13% | ▲ 1.10% | $17.10B | $620.00M | ||
| 11 | $22.85 | ▲ 1.77% | ▲ 7.30% | $14.30B | $780.00M | ||
| 12 | $3.42 | ▲ 2.90% | ▲ 8.10% | $10.60B | $1.20B | ||
| 13 | $13.90 | ▲ 1.05% | ▲ 4.40% | $8.30B | $420.00M | ||
| 14 | $0.0000182 | ▲ 6.90% | ▲ 18.40% | $7.60B | $1.90B | ||
| 15 | $0.58 | ▼ 0.44% | ▼ 1.80% | $5.80B | $310.00M | ||
| 16 | $312.40 | ▲ 3.60% | ▲ 12.10% | $4.70B | $340.00M | ||
| 17 | $0.81 | ▲ 2.40% | ▲ 5.20% | $3.90B | $260.00M | ||
| 18 | $1.72 | ▼ 1.10% | ▲ 2.60% | $2.70B | $180.00M | ||
| 19 | $1.64 | ▼ 2.60% | ▼ 5.40% | $1.46B | $96.00M |
Cached reference feed active
DeFi TVL by chain
$91.80B tracked- Ethereum$68.40B
- Solana$9.10B
- Base$4.20B
- Arbitrum$3.60B
- BSC$5.40B
- Optimism$1.10B
Act on what you see
Prices are free to browse. Swapping, withdrawing and trading need your wallet — FoxFi never custodies funds.